PKR 265,000
Retail Price
76.8V 30Ah
LiFePO₄ Battery
Up to 150 km
Range in Eco Mode
1000W
Motor power
Up to 50 km/h
Top Speed














Enjoy longer rides, intelligent safety features, and reliable electric performance designed for everyday journeys.
BLAZE - Specifications
| Specification | Details |
|---|---|
| Model Name | BLAZE |
| Retail Price | PKR 265,000 |
| Available Colours | Black, Blue and Silver |
| Battery Capacity | 76.8V 30Ah Lithium Iron Phosphate Battery |
| Motor Power | 1000W |
| Top Speed | Up to 50 km/h |
| Range per Charge | Up to 150 km in Eco Mode |
| Driving Modes | Three Driving Modes |
| Starting System | NFC Card Start System |
| Headlights & Tail Lights | LED Headlights and Tail Lights |
| Daytime Running Lights | Yes, DRLs |
| Side Safety Sensor | Yes |
| Cruise Control | Yes |
| Reverse Mode | Yes |
| Front Brake | Disc Brake |
| Rear Brake | Disc Brake |
| Combined Braking System | CBS |
| Traction Control System | TCS |
| Battery Management System | Smart BMS |
| Tyres | 2.75–3.5 Inch Tubeless Tyres |
| Rims | 12-Inch Alloy Rims |
| Warranty | Three-Year Warranty |
BLAZE Features
CRUISE control
Your Feedback Matters to Us
Check out our Google reviews and share your experience with us.
EXCELLENT Based on 20 reviews Posted on Google ahsen farooqTrustindex verifies that the original source of the review is Google. Posted on Google Rana Tahir TasadduqTrustindex verifies that the original source of the review is Google. Posted on Google Muhammad NawazTrustindex verifies that the original source of the review is Google. Posted on Google Ahsan Nazir virkTrustindex verifies that the original source of the review is Google. Posted on Google Ehsan AnsariTrustindex verifies that the original source of the review is Google.