195,000 PKR
Retail Price
60V 26Ah
Battery Capacity
5-6 Hours
Charging Time
1000W
Motor power
Up to 70 km/h
Top Speed





Choose X-1 — where smart design meets zero-emission performance.
X1 - Specification
| Specification | Details |
|---|---|
| Model Name | X1 |
| Retail Price (PKR) | PKR 195,000 |
| Battery Type & Capacity | 60V 26Ah Graphene Battery |
| Motor Power & Type | 1000W Waterproof BLDC Motor |
| Charging Time | 5–6 Hours |
| Maximum Range (Eco Mode) | Up to 80 km |
| Top Speed | Up to 70 km/h |
| Driving Modes | 3 Modes |
| Cruise Control | Yes |
| Reverse Mode | Yes |
| Start System | NFC Smart Card + Keyless Remote Start |
| Design | Stylish and Sleek |
| Storage | Ample Trunk Space |
| Lighting | LED Headlamps & Taillights with Sleek Indicators |
| Tyres & Wheels | 10-inch Tyres with Stylish Wheels |
| Anti-Theft System | Yes, Anti-Theft Alarm System |
| Suspension | Comfortable and Durable |
| Warranty | 18 Months or 20,000 km (whichever comes first) |
X 1 Features
CRUISE control
Your Feedback Matters to Us
Check out our Google reviews and share your experience with us.
EXCELLENT Based on 20 reviews Posted on Google ahsen farooqTrustindex verifies that the original source of the review is Google. Posted on Google Rana Tahir TasadduqTrustindex verifies that the original source of the review is Google. Posted on Google Muhammad NawazTrustindex verifies that the original source of the review is Google. Posted on Google Ahsan Nazir virkTrustindex verifies that the original source of the review is Google. Posted on Google Ehsan AnsariTrustindex verifies that the original source of the review is Google.