195,000 PKR
Retail Price
60V 26Ah
Battery Capacity
5-6 Hours
Charging Time
1000W
Motor power
Up to 70 km/h
Top Speed





Choose X-1 — where smart design meets zero-emission performance.
X1 - Specification
| Specification | Details |
|---|---|
| Model Name | X1 |
| Retail Price (PKR) | PKR 195,000 |
| Battery Type & Capacity | 60V 26Ah Graphene Battery |
| Motor Power & Type | 1000W Waterproof BLDC Motor |
| Charging Time | 5–6 Hours |
| Maximum Range (Eco Mode) | Up to 80 km |
| Top Speed | Up to 70 km/h |
| Driving Modes | 3 Modes |
| Cruise Control | Yes |
| Reverse Mode | Yes |
| Start System | NFC Smart Card + Keyless Remote Start |
| Design | Stylish and Sleek |
| Storage | Ample Trunk Space |
| Lighting | LED Headlamps & Taillights with Sleek Indicators |
| Tyres & Wheels | 10-inch Tyres with Stylish Wheels |
| Anti-Theft System | Yes, Anti-Theft Alarm System |
| Suspension | Comfortable and Durable |
| Warranty | 18 Months or 20,000 km (whichever comes first) |
X 1 Features
CRUISE control
Your Feedback Matters to Us
Share your experience with us! Your reviews help us improve and provide you with the best service.
November 5, 2025
The Besto ،The best ever electric bike in Pakistan
Muhammad Imran
October 26, 2025
Assalamualaikum it’s available on installment
Liqat Ali
October 21, 2025
Best electric bike in faisalabad with amazing aftersales and good product quality. Recommend all
Ali
October 14, 2025
Is it available on installments?
Spicy
July 10, 2025
Best product ever, Smooth ride, silent motor, and no fuel stops!
Ahmad Hassan